The Redrow Lancashire Amateur Football League
Final tables season 2004-05
PREMIER DIVISION P. W. D. L. F. A. P.   gd
Prairie United 26 18 3 5 61 29 57 17 32
Gregorians 26 15 7 4 57 28 52 18 29
Radcliffe Town 26 15 4 7 56 33 49 5 23
Rochdale St Clements 26 14 6 6 42 28 48 1 14
Old Mancunians 26 14 5 7 56 36 47 10 20
Chaddertonians 26 13 2 11 62 41 41 -5 21
Old Boltonians 26 9 5 12 50 51 32 1 -1
Bolton Lads Club 26 9 4 13 39 64 31 -6 -25
Lymm 26 8 6 12 43 52 30 8 -9
Rossendale Amateurs 26 7 8 11 58 57 29 0 1
Oldham Hulmeians 26 8 9 9 49 55 29 0 -6
Little Lever SC 26 8 4 14 45 55 28 -17 -10
Bury GSOB 26 8 7 11 55 62 27 -10 -7
Hesketh Casuals 26 1 0 25 24 106 3 -22 -82
DIVISION ONE P. W. D. L. F. A. P.   gd
Walshaw SC 24 18 3 3 80 40 57 18 40
Mostonians 24 17 4 3 76 32 55 7 44
Broughton Amateurs 24 15 5 4 66 43 50 5 23
Old Blackburnians 24 13 3 8 64 41 42 7 23
Fairfield 24 11 3 10 69 53 36 5 16
Astley Bridge/Sladians 24 10 5 9 67 68 35 2 -1
Hindley Juniors 24 10 4 10 51 52 34 2 -1
Horwich RMI 24 10 3 11 43 42 33 6 1
Bolton Wyresdale 24 9 3 12 51 59 30 0 -8
Thornleigh 24 7 6 11 43 64 27 -4 -21
Bolton Ambassadors 24 4 9 11 40 72 21 -8 -32
Burnley GSOB 24 3 6 15 49 87 15 -7 -38
Accrington Amateurs 24 2 0 22 37 83 6 -16 -46
DIVISION TWO P. W. D. L. F. A. P.   gd
Chaddertonians Res 24 21 0 3 86 22 63 9 64
Bury Amateurs 24 19 3 2 79 24 60 17 55
Little Lever 24 17 3 4 79 34 54 8 45
Gregorians Res 24 13 2 9 60 49 41 12 11
Tyldesley United 24 12 4 8 56 41 40 2 15
Radcliffe Boys 24 12 1 11 63 65 37 -2 -2
Ashtonians 24 11 2 11 56 58 35 -1 -2
Tottington United 24 8 4 12 40 69 28 -6 -29
Spotland Methodists 24 6 7 11 36 50 25 -6 -14
Lymm Res 24 7 2 15 36 54 23 -2 -18
Newman College 24 5 3 16 37 66 18 -11 -29
Old Boltonians Res 24 4 2 18 27 62 14 -20 -35
Ainsworth 24 3 3 18 31 92 12   -61
DIVISION THREE P. W. D. L. F. A. P.   gd
Walshaw SC Res 26 19 4 3 84 23 61   61
Rossendale Amateurs Res 26 19 2 5 84 53 59   31
Accrington Amateurs Res 26 17 2 7 64 46 53   18
Little Lever SC Res 26 16 4 6 99 47 52   52
Mostonians Res 26 13 6 7 64 68 45   -4
Bolton Wyresdale Res 26 13 4 9 61 56 43   5
Bury GSOB Res 26 11 4 11 51 54 33   -3
Old Blackburnians Res 26 7 6 13 50 67 27   -17
Broughton Amateurs Res 26 6 9 11 59 89 27   -30
Prairie United Res 26 6 7 13 40 64 25   -24
Radcliffe Town Res 26 6 6 14 55 77 24   -22
Rochdale St Clements Res 26 4 9 13 50 62 21   -12
Oldham Hulmeians Res 26 4 5 17 49 79 17   -30
Thornleigh Res 26 5 4 17 42 67 15   -25
DIVISION FOUR P. W. D. L. F. A. P.   gd
Fairfield Res 22 16 3 3 76 47 51   29
Hesketh Casuals Res 22 14 2 6 71 42 44   29
Old Mancunians Res 22 13 3 6 70 44 42   26
Bolton Lads Club Res 22 11 3 8 53 39 36   14
Little Lever Res 22 10 5 7 46 50 35   -4
Bury Amateurs Res 22 9 5 8 55 56 32   -1
Horwich RMI Res 22 8 4 10 27 48 28   -21
Tottington United Res 22 7 6 9 42 39 27   3
Spotland Methodists Res 22 5 9 8 42 52 24   -10
Astley Bridge/Sladians Res 22 5 8 9 47 48 23   -1
Burnley GSOB Res 22 5 1 16 38 67 16   -29
Newman College Res 22 4 1 17 30 65 13   -35
DIVISION FIVE P. W. D. L. F. A. P.   gd
Gregorians 'A' 24 19 2 3 85 35 59   50
Old Blackburnians 'A' 24 18 1 5 92 32 55   60
Hesketh Casuals 'A' 24 16 2 6 79 56 50   23
Walshaw SC 'B' 24 14 1 9 62 51 43   11
Little Lever SC 'A' 24 11 3 10 51 49 36   2
Rochdale St Clem.'A' 24 10 4 10 54 53 34   1
Rossendale Ams 'A' 24 9 4 11 69 61 31   8
Thornleigh 'A' 24 9 4 11 58 66 31   -8
Walshaw SC 'A' 24 10 1 13 47 64 31   -17
Chaddertonians 'A' 24 9 3 12 44 50 30   -6
Old Boltonians 'A' 24 9 0 15 53 59 27   -6
Accrington Ams 'A' 24 4 3 17 42 77 15   -35
Ashtonians Res 24 4 0 20 23 106 12   -83
DIVISION SIX P. W. D. L. F. A. P.   gd
O.Blackburnians 'B' 26 17 4 5 81 39 55   42
Litle Lever SC 'B' 26 16 5 5 73 46 53   27
O.Blackburnians 'C' 26 15 5 6 68 47 50   21
Gregorians 'B' 26 15 2 9 60 32 47   28
Broughton Ams.'A' 26 14 4 8 67 50 46   17
Bolton Wyres.'A' 26 13 1 12 72 68 40   4
Mostonians 'A' 26 11 5 10 62 59 38   3
Lymm 'A' 26 11 5 10 58 59 38   -1
Old Boltonians 'B' 26 9 7 10 52 61 34   -9
O.Mancunians 'A' 26 7 8 11 52 71 29   -19
Horwich RMI 'A' 26 7 4 15 51 80 25   -29
Thornleigh 'B' 26 6 5 15 48 70 23   -22
Rochdale St Clem.'B' 26 3 10 13 40 64 19   -24
Oldham Hulms'A' 26 4 3 19 29 67 15   -38
DIVISION SEVEN P. W. D. L. F. A. P.   gd
Accrington Ams.'B' 24 18 4 2 87 33 58   54
Lymm 'B' 24 15 3 6 60 36 48   24
Radcliffe Town 'A' 24 13 3 8 73 51 42   22
Rossendale Ams.B' 24 12 5 7 78 43 41   35
Hesketh Casuals 'B' 24 12 5 7 78 57 41   21
Bury GSOB 'A' 24 12 5 7 62 51 41   11
Spotland Meth.'A' 24 10 5 9 57 51 35   6
Broughton Ams.'B' 24 8 3 13 59 76 27   -17
Burnley GSOB 'A' 24 8 2 14 50 65 26   -15
Chaddertonians 'B' 24 8 2 14 44 64 26   -20
Bury GSOB 'B' 24 6 4 14 49 86 22   -37
Oldham Hulmeians 'B' 24 4 6 14 44 89 18   -45
Bolton Wyresdale 'B' 24 4 5 15 36 75 17   -39