The Redrow Lancashire Amateur Football League
FINAL LEAGUE TABLES   SEASON   2003-2004
PREMIER DIVISION P. W. D. L. F. A. P.   gd
Gregorians 26 18 6 2 64 19 60 17 45
Rossendale Amateurs 26 18 6 2 61 30 60 18 31
Chaddertonians 26 17 3 6 69 43 54 5 26
Radcliffe Amateurs 26 14 5 7 68 44 47 1 24
Little Lever SC 26 12 2 12 57 53 38 10 4
Bolton Lads Club 26 9 8 9 44 42 35 -5 2
Lymm 26 10 3 13 41 53 33 1 -12
Bury GSOB 26 10 3 13 48 62 33 -6 -14
Rochdale St Clements 26 10 5 11 44 53 35 8 -9
Old Boltonians 26 9 4 13 50 50 31 0 0
Bolton County 26 8 7 11 48 53 31 0 -5
Prairie United 26 8 4 14 53 56 28 -17 -3
Hesketh Casuals 26 3 6 17 28 69 15 -10 -41
Old Blackburnians 26 3 4 19 36 84 13 -22 -48
DIVISION ONE P. W. D. L. F. A. P.   gd
Old Mancunians 26 17 4 5 68 46 55   22
Oldham Hulmeians 26 14 8 4 59 39 50 18 20
Mostonians 26 15 3 8 76 51 48 7 25
Horwich RMI 26 14 4 8 51 36 46 5 15
Bolton Wyresdale 26 13 3 10 50 47 42 7 3
Hindley Juniors 26 10 11 5 64 50 41 5 14
Broughton Amateurs 26 11 5 10 46 44 38 2 2
Walshaw SC 26 10 7 9 63 57 37 2 6
Astley Bridge/Sladians 26 8 8 10 54 57 32 6 -3
Burnley GSOB 26 7 9 10 60 60 30 0 0
Thornleigh 26 7 5 14 67 78 26 -4 -11
Chorley Motors 26 7 4 15 62 70 25 -8 -8
Bolton Ambassadors 26 7 2 17 56 88 23 -7 -32
Accrington Amateurs 26 3 5 18 42 95 14 -16 -53
DIVISION TWO P. W. D. L. F. A. P.   gd
Gregorians Res 22 16 4 2 59 22 52 9 37
Fairfield 22 16 3 3 78 32 51 17 46
Little Lever 22 16 3 3 80 34 51 8 46
Bury Amateurs 22 10 4 8 58 49 34 12 9
Ashtonians 22 10 3 9 49 47 33 2 2
Spotland Methodists 22 9 5 8 53 49 32 -2 4
Tottington United 22 10 1 11 57 54 31 -1 3
Lymm Res 22 6 6 10 37 55 24 -6 -18
Newman College 22 6 4 12 32 48 22 -6 -16
Tyldesley United 22 6 2 14 38 69 20 -2 -31
Hayward 22 4 2 16 32 65 14 -11 -33
Ainsworth 22 4 1 17 43 92 13 -20 -49
**Fairfield won promotion play-off 3-2
PREM. DIV.RESERVES P. W. D. L. F. A. P.   gd
Old Boltonians 22 15 3 4 71 49 48   22
Chaddertonians 22 13 5 4 61 41 44   20
Rossendale Amateurs 22 10 6 6 47 33 36   14
Mostonians 22 11 1 10 59 51 34   8
Walshaw SC 22 10 4 8 56 54 34   2
Bury GSOB 22 10 4 8 45 45 34   0
Old Blackburnians 22 8 6 8 47 55 30   -8
Accrington Amateurs 22 8 4 10 55 50 28   5
Rochdale St Clements 22 6 8 8 36 44 26   -8
Radcliffe Amateurs 22 5 7 10 49 52 22   -3
Prairie United 22 6 3 13 41 62 21   -21
Bolton County 22 3 3 16 34 65 12   -31
DIV.ONE RESERVES P. W. D. L. F. A. P.   gd
Bolton Wyresdale 20 17 3 0 74 18 54   56
Little Lever SC 20 14 1 5 61 35 43   26
Thornleigh 20 11 0 9 70 49 33   21
Oldham Hulmeians 20 9 5 6 45 45 32   0
Broughton Amateurs 20 9 3 8 55 51 30   4
Burnley GSOB 20 9 3 8 49 46 30   3
Hesketh Casuals 20 7 4 9 39 48 25   -9
Astley Bridge/Sladians 20 6 4 10 40 50 22   -10
Bolton Lads Club 20 5 2 13 36 56 17   -20
Newman College 20 4 2 14 39 57 14   -18
Hayward 20 3 5 12 20 73 14   -53
DIV.TWO RESERVES P. W. D. L. F. A. P.   gd
Bury Amateurs 20 15 1 4 69 32 46   37
Old Mancunians 20 13 4 3 80 34 43   46
Fairfield 20 11 7 2 73 29 40   44
Little Lever 20 11 3 6 80 37 36   43
Tottington United 20 11 2 7 72 46 35   26
Spotland Methodists 20 9 2 9 56 44 29   12
Horwich RMI 20 9 0 11 36 41 27   -5
Ainsworth 20 7 2 11 48 92 23   -44
Ashtonians 20 4 1 15 23 56 13   -33
Hindley Juniors 20 4 1 15 36 76 13   -40
Bolton Ambassadors 20 4 1 15 36 122 13   -86
DIVISION 3A P. W. D. L. F. A. P.   gd
Old Blackburnians 'A' 26 17 3 6 90 43 54   47
Old Boltonians 'A' 26 17 3 6 87 47 54   40
Walshaw SC 'B' 26 15 6 5 65 42 51   23
Gregorians 'A' 26 14 6 6 59 32 48   27
Accrington Ams 'A' 26 14 4 8 70 58 46   12
Hesketh Casuals 'A' 26 12 5 9 83 78 41   5
Rossendale Ams 'A' 26 11 2 13 67 63 35   4
Rochdale St Clem.'A' 26 10 5 11 54 64 35   -10
Little Lever SC 'A' 26 10 4 12 58 77 34   -19
Thornleigh 'A' 26 9 2 15 62 80 29   -18
Chaddertonians 'A' 26 5 10 11 41 59 25   -18
Walshaw SC 'A' 26 7 4 15 49 77 25   -28
Lymm 'A' 26 6 5 15 52 86 23   -34
Bolton County 'A' 26 3 5 18 64 95 14   -31
DIVISION 3B(S) P. W. D. L. F. A. P.   gd
Mostonians 'A' 24 21 0 3 96 41 63   55
Gregorians 'B' 24 16 3 5 59 31 51   28
Lymm 'B' 24 15 1 8 76 32 46   44
Lymm 'C' 24 14 3 7 56 44 45   12
Oldham Hulmeians 'A' 24 13 4 7 47 38 43   9
Old Mancunians 'A' 24 12 2 10 47 54 38   -7
Rochdale St Clem. 'B' 24 10 4 10 52 58 34   -6
Bolton Wyresdale 'A' 24 9 3 12 51 69 30   -18
Bury GSOB 'B' 24 9 1 14 56 78 28   -22
Chaddertonians 'B' 24 8 2 14 39 50 26   -11
Bury GSOB 'A' 24 7 3 14 54 66 24   -12
Bolton Wyresdale 'B' 24 6 4 14 62 62 22   0
Oldham Hulmeians 'B' 24 1 0 23 26 98 3   -72
DIVISION 3B(N) P. W. D. L. F. A. P.   gd
Little Lever SC 'B' 22 17 2 3 67 26 53   41
Old Blackburnians 'B' 22 16 3 3 76 25 51   51
Old Blackburnians 'C' 22 10 4 8 53 49 34   4
Broughton Ams 'A' 22 10 3 9 43 42 33   1
Old Boltonians 'B' 22 10 2 10 51 53 32   -2
Horwich RMI 'A' 22 8 3 11 51 47 27   4
Thornleigh 'B' 22 7 6 9 43 50 27   -7
Rossendale Ams 'B' 22 7 5 10 61 55 26   6
Radcliffe Ams 'A' 22 8 2 12 40 60 26   -20
Accrington Ams. 'B' 22 6 5 11 27 54 23   -27
Burnley GSOB 'A' 22 6 4 12 49 74 22   -25
Broughton Ams 'B' 22 5 5 12 47 73 20   -26