Lancashire Amateur League
Final League tables Season 1999/2000
PREMIER DIVISION
  PL W D L GF GA PTS GD
1  Rivington 26 22 1 3 71 21 67 50
2  Hesketh Casuals 26 18 3 5 70 38 57 32
3  Lymm     26 15 6 5 56 32 51 24
4  Chaddertonians 26 15 2 9 62 44 47 18
5  Leigh Athletic 26 14 4 8 79 47 46 32
6  Old Boltonians 26 12 4 10 68 61 40 7
7  Bury GSOB 26 10 5 11 51 56 35 -5
8  Walshaw SC 26 9 6 11 67 66 33 1
9  Prairie United 26 10 3 13 46 52 33 -6
10  Rochdale St Clements 26 9 2 15 48 70 29 -22
11  Southport Amateurs 26 9 1 16 58 63 28 -5
12  Accrington Amateurs 26 8 3 15 46 71 27 -25
13  Mostonians 26 4 4 18 26 59 16 -33
14  Smithills 26 4 2 20 32 100 14 -68
DIVISION ONE
  P W D L GF GA PTS GD
1 Rossendale Amateurs 26 18 4 4 66 30 58 36
2 Highfield United 26 17 6 3 96 34 57 62
3 Gregorians 26 18 3 5 70 34 57 36
4 Royton Town 26 15 5 6 73 47 50 26
5 Radcliffe Amateurs 26 15 4 7 71 48 49 23
6 Newman College 26 14 5 7 55 47 47 8
7 Bolton County 26 13 3 10 81 40 42 41
8 Little Lever SC 26 10 6 10 44 58 36 -14
9 Thornleigh 26 8 5 13 53 77 29 -24
10 Heywood St James 26 6 5 15 40 58 23 -18
11 Broughton Amateurs 26 6 2 18 35 75 20 -40
12 Ashtonians 26 5 4 17 31 93 19 -62
13 Burnley GSOB 26 5 3 18 40 81 18 -41
14 Tarleton Corinthians 26 3 3 20 31 64 12 -33
DIVISION TWO
  P W D L GF GA PTS GD
1 Old Blackburnians 26 21 4 1 89 28 67 61
2 Horwich RMI 26 17 6 3 68 22 57 46
3 Roch Valley 26 17 2 7 80 45 53 35
4 Oldham Hulmeians 26 14 7 5 102 50 49 52
5 Old Salfordians 26 12 6 8 61 46 42 15
6 Old Mancunians 26 11 4 11 61 49 37 12
7 Bury Amateurs 26 9 9 8 56 63 36 -7
8 Hayward 26 10 3 13 45 53 33 -8
9 Bolton Wyresdale 26 8 7 11 67 69 31 -2
10 Old Sladians 26 7 5 14 57 85 26 -28
11 Ambassadors 26 5 10 11 43 49 25 -6
12 Hathershaw 26 6 3 17 24 89 21 -65
13 Preston GSA 26 6 2 18 37 107 20 -70
PREMIER RESERVES
  P W D L GF GA PTS GD
1  Chaddertonians 26 23 2 1 88 27 71 61
2  Rivington 26 19 4 3 83 23 61 60
3  Leigh Athletic 26 18 3 5 92 46 57 46
4  Walshaw SC 26 16 4 6 78 45 52 33
5  Gregorians 26 11 7 8 55 44 40 11
6  Bolton County 26 11 6 9 69 51 39 18
7  Southport Amateurs 26 8 5 13 68 92 29 -24
8  Rossendale Amateurs 26 7 7 12 52 53 28 -1
9  Lymm 26 7 6 13 50 60 27 -10
10  Preston GSA 26 8 3 15 46 91 27 -45
11  Rochdale St Clements 26 7 5 14 42 62 26 -20
12  Newman College 26 6 5 15 39 72 23 -33
13  Burnley GSOB 26 6 2 18 42 89 20 -47
14  Smithills 26 5 1 20 30 79 16 -49
DIVISION ONE RESERVES
  P W D L GF GA PTS GD
1 Old Blackburnians 26 19 1 6 96 35 58 61
2 Old Boltonians 26 16 5 5 66 39 53 27
3 Highfield United 26 17 1 8 68 38 52 30
4 Radcliffe Amateurs 26 15 6 5 76 41 51 35
5 Royton Town 26 14 5 7 59 58 47 1
6 Accrington Amateurs 26 13 5 8 62 41 44 21
7 Oldham Hulmeians 26 11 6 9 62 55 39 7
8 Little Lever SC 26 11 2 13 52 58 35 -6
9 Roch Valley 26 10 5 11 51 59 35 -8
10 Mostonians 26 9 4 13 59 61 31 -2
11 Broughton Amateurs 26 8 6 12 40 60 30 -20
12 Old Sladians 26 5 3 18 40 78 18 -38
13 Ashtonians 26 5 2 19 35 77 17 -42
14 Bolton Wyresdale 26 2 3 21 37 103 9 -66
DIVISION TWO RESERVES
  P W D L GF GA PTS GD
1 Bury Amateurs 22 15 4 3 50 30 49 20
2 Bury GSOB 22 15 2 5 68 32 47 36
3 Thornleigh 22 11 6 5 66 42 39 24
4 Horwich RMI 22 12 2 8 45 37 38 8
5 Hesketh Casuals 22 9 5 8 54 33 32 21
6 Old Salfordians 22 9 3 10 37 42 30 -5
7 Hayward 22 8 4 10 43 52 28 -9
8 Tarleton Corinthians 22 8 2 12 38 43 26 -5
9 Heywood St James 22 8 2 12 55 67 26 -12
10 Prairie United 22 6 6 10 43 51 24 -8
11 Old Mancunians 22 6 5 11 30 44 23 -14
12 Spotland Methodists 22 2 5 15 29 85 11 -56
DIVISION 3A
  P W D L GF GA PTS GD
1 Gregorians 'A' 26 22 1 3 83 22 67 61
2 Little Lever SC 'A' 26 19 2 5 70 36 59 34
3 Old Blackburnians 'A' 26 15 5 6 73 44 50 29
4 Rossendale Ams 'A' 26 14 4 8 71 60 46 11
5 Leigh Athletic 'A' 26 13 4 9 61 35 43 26
6 Walshaw SC 'A' 26 12 5 9 55 47 41 8
7 Chaddertonians 'A' 26 11 7 8 67 50 40 17
8 Bolton County 'A' 26 12 4 10 61 60 40 1
9 Rochdale St Clems 'A' 26 6 10 10 46 57 28 -11
10 Accrington Ams 'A' 26 6 5 15 45 69 23 -24
11 Lymm 'A' 26 6 4 16 43 74 22 -31
12 Old Boltonians 'A' 26 6 3 17 58 92 21 -34
13 Broughton Ams 'A' 26 4 7 15 39 87 19 -48
14 Southport Ams 'A' 26 4 3 19 33 72 15 -39
DIVISION 3B
  P W D L GF GA PTS GD
1 Rivington 'A' 24 20 1 3 105 33 61 72
2 Rivington 'B' 24 18 2 4 89 41 56 48
3 Bolton Wyresdale 'A' 24 14 6 4 79 42 48 37
4 Leigh Athletic 'B' 24 12 6 6 64 47 42 17
5 Rossendale 'B' 24 10 8 6 72 63 38 9
6 Radcliffe Ams 'A' 24 11 3 10 75 63 36 12
7 Roch Valley 'A' 24 9 6 9 51 67 33 -16
8 Lymm 'B' 24 9 3 12 70 84 30 -14
9 Hesketh Casuals 'A' 24 9 2 13 45 67 29 -22
10 Mostonians 'A' 24 7 6 11 59 66 27 -7
11 Gregorians 'B' 24 4 6 14 54 79 18 -25
12 Broughton Ams 'B' 24 3 4 17 40 89 13 -49
13 Ashtonians 'A' 24 2 3 19 37 99 9 -62
DIVISION 4 NORTH
  P W D L GF GA PTS GD
1  Old Blackburnians 'B' 22 14 4 4 69 39 46 30
2  Thornleigh 'B'   22 12 4 6 71 46 40 25
3  Thornleigh 'A' 22 12 3 7 59 43 39 16
4  Southport Ams 'B' 22 11 3 8 43 39 36 4
5  Newman College 'A' 22 10 3 9 44 47 33 -3
6  Old Boltonians 'B' 22 9 4 9 54 47 31 7
7  Burnley GSOB 'A' 22 8 5 9 62 54 29 8
8  Smithills 'A' 22 7 7 8 58 57 28 1
9  Accrington Ams 'B'  22 7 7 8 60 71 28 -11
10  Bolton County 'B' 22 5 5 12 43 58 20 -15
11  Little Lever SC 'B' 22 5 5 12 52 87 20 -35
12  Preston GSA 'A' 22 3 8 11 37 64 17 -27
DIVISION 4 SOUTH
  P W D L GF GA PTS GD
1  Walshaw SC 'B' 24 20 4 0 86 26 64 60
2  Gregorians 'C' 24 14 6 4 79 40 48 39
3  Rochdale St Clems 'B' 24 13 4 7 61 48 43 13
4  Lymm 'C' 24 13 4 7 60 50 43 10
5  Oldham Hulms 'A' 24 11 5 8 69 53 38 16
6  Bury GSOB 'A' 24 11 4 9 69 58 37 11
7  Chaddertonians 'B' 24 9 6 9 57 45 33 12
8  Old Mancunians 'A' 24 10 3 11 54 55 33 -1
9  Mostonians 'B' 24 9 1 14 50 78 28 -28
11  Royton Town 'A' 24 7 5 12 48 53 26 -5
10  Bury GSOB 'B' 24 6 6 12 51 63 24 -12
12  Oldham Hulms 'B' 24 5 4 15 47 90 19 -43
13  Roch Valley 'B' 24 2 0 22 37 109 6 -72